0x12:parking
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
0x12:parking [2018/07/04 01:01] – created scanf | 0x12:parking [2019/09/28 17:04] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 21: | Line 21: | ||
Accepted payments: Bills, Coins, MC/Visa | Accepted payments: Bills, Coins, MC/Visa | ||
+ | |||
+ | ===== 1261 Rue Saint-Dominique Parking ===== | ||
+ | |||
+ | 1261 Rue Saint-Dominique Montréal, QC H2X, CA | ||
+ | (514) 393-0300 | ||
+ | |||
+ | An 8-minute walk from Netdev 0x12 | ||
+ | |||
+ | Rates | ||
+ | |||
+ | ^ Duration | ||
+ | | Daily Max | $12 | | ||
+ | |||
+ | Accepted payments: Bills, Coins, Debit card, MC/Visa | ||
+ | |||
+ | ===== 1101 Rue de Bleury Garage ===== | ||
+ | |||
+ | 1101 Rue de Bleury Montréal, QC H2Z 1N1, CA | ||
+ | (514) 866-1101 | ||
+ | |||
+ | A 5-minute walk from Netdev 0x12 | ||
+ | |||
+ | Rates | ||
+ | |||
+ | ^ Duration | ||
+ | | Daily Max | $12 | | ||
+ | |||
+ | Accepted payments: Bills, Coins, MC/Visa | ||
+ | |||
+ | ===== Complexe Desjardins ===== | ||
+ | |||
+ | 1255 Rue Jeanne-Mance, | ||
+ | (514) 281-0170 | ||
+ | |||
+ | Located at Netdev 0x12 | ||
+ | |||
+ | Rates | ||
+ | |||
+ | ^ Duration | ||
+ | | Each 15 Min | $3 | | ||
+ | | 24 Hours | $21 | | ||
+ | | Evening Mon-Fri; 3:30pm-4am | $12| | ||
+ | | Sat-Sun | $12 | | ||
+ | |||
+ | Accepted payments: Debit card, MC/Visa | ||
+ | |||
+ | ===== 152 Rue Ontario E Parking ===== | ||
+ | |||
+ | 152 Rue Ontario E, Montréal, QC H2X 1H1, CA | ||
+ | (514) 872-1221 | ||
+ | |||
+ | A 15-minute walk from Netdev 0x12 | ||
+ | |||
+ | Rates | ||
+ | |||
+ | ^ Duration | ||
+ | | 24 Hours | $10 | | ||
+ | |||
+ | Accepted payments: Bills, Coins |
0x12/parking.1530666116.txt.gz · Last modified: 2019/09/28 17:04 (external edit)