0x13:reports:d1t1t03-traffic-control-workshop
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
0x13:reports:d1t1t03-traffic-control-workshop [2019/04/08 20:58] – ehalep | 0x13:reports:d1t1t03-traffic-control-workshop [2019/09/28 17:04] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
Report by: Jamal Hadi Salim | Report by: Jamal Hadi Salim | ||
- | This workshop is a regular fixture at the netdev conference | + | This workshop is a regular fixture at the netdev conference to discuss ongoing issues, experiences, |
- | to discuss ongoing issues, experiences, | + | |
- | proposals. | + | |
- | contributor: | + | contributor: |
topic: | topic: | ||
- | Vlad Discussed his ongoing work on removing locks from the TC | + | Vlad Discussed his ongoing work on removing locks from the TC rules control path in order to improve update rates. Vlad hopes that when he is done he can improve the infrastructure by having multiple control path updates happening |
- | rules control path in order to improve update rates. | + | |
- | Vlad hopes that when he is done he can improve the infrastructure | + | |
- | by having multiple control path updates happening | + | |
- | In general: | + | |
- | Vlad discussed his challenges and lessons he learnt | + | |
- | on this work. | + | |
- | Contributors: | + | Contributors: |
Topic: Intel TC Hardware Offload Updates | Topic: Intel TC Hardware Offload Updates | ||
- | Amritha talked in details about the work done and challenges encountered | + | Amritha talked in details about the work done and challenges encountered for creating port range expressions for the Flower classifier. She then proceeded to describe new work done on ixgbe for the u32 classifier, namely new actions created (skbedit on mark and accept/ok) as well as ability to |
- | for creating port range expressions for the Flower classifier. She then | + | |
- | proceeded to describe new work done on ixgbe for the u32 classifier namely | + | |
- | new actions created (skbedit on mark and accept/ok) as well as ability to | + | |
define queue selection based on flowid/ | define queue selection based on flowid/ | ||
- | Anjali went on to describe future work to introduce stats on a per | + | Anjali went on to describe future work to introduce stats on a per filter basis based on policy and intention to add policer work. She talked about challenges with Flower having named fields which always require kernel changes; rules being cached at many layers (user space, kernel, hardware) and last described intention to take advantage of Vlad's work optimizing rule update to 500K/sec for Intel hardware. |
- | filter basis based on policy and intention to add policer work. She talked | + | |
- | about challenges with Flower having named fields which always require | + | |
- | kernel changes; rules being cached at many layers (user space, kernel, | + | |
- | hardware) and last described intention to take advantage of Vlad's work | + | |
- | optimizing rule update to 500K/sec for Intel hardware. | + | |
- | Contributor: | + | Contributor: |
Topic: Stats offload transfers | Topic: Stats offload transfers | ||
- | Andy discussed the challenges of offloaded TC stats in presence | + | Andy discussed the challenges of offloaded TC stats in presence of a large number(millions) of rules/ |
- | of a large number(millions) of rules/ | + | |
- | or SLA validations) require frequent updates from hardware | + | |
- | at a higher frequency which are not efficient (true for software as | + | |
- | well). Several approaches were discussed. This will be an ongoing discussion. | + | |
Contributor: | Contributor: | ||
Topic: Offloading TC rules on OVS Internal Ports | Topic: Offloading TC rules on OVS Internal Ports | ||
- | Simon described a challenge in regards to semantics used by | + | Simon described a challenge in regards to semantics used by "OVS Internal Ports"; |
- | "OVS Internal Ports"; | + | |
- | to the stack and bypass TC ingress(and therefore miss offloading | + | |
- | opportunity presented by TC). Several proposals were made to | + | |
- | to address these issues. | + | |
- | Contributor: | + | Contributor: |
Topic: Testing Developments for TDC | Topic: Testing Developments for TDC | ||
- | Lucas described a new tdc feature for traffic | + | Lucas described a new tdc feature for traffic generation using scappy. He then proceeded to give |
- | generation using scappy. He then proceeded to give | + | a demo on its usage. The goal of the feature is to be able to produce arbitrary packets that can test classifier rules. |
- | a demo on its usage. The goal of the feature is to be | + | |
- | able to produce arbitrary packets that can test classifier | + | |
- | rules. | + | |
- | + | ||
- | Contributor: | + | |
- | Roman described the Quota Enforcement(QE) action which is to | + | |
- | be upstreamed. QE is used in telco environments to provide a | + | |
- | limit on bytes consumed during a policy lifetime | + | |
- | (think your monthly 4GB data plan) | + | |
- | + | ||
- | Site: https:// | + | |
- | Slides: | + | |
- | Videos: | + | |
+ | Contributor: | ||
+ | Roman described the Quota Enforcement(QE) action which is to be upstreamed. QE is used in telco environments to provide a limit on bytes consumed during a policy lifetime (think your monthly 4GB data plan) | ||
+ | Site: https:// |
0x13/reports/d1t1t03-traffic-control-workshop.1554757130.txt.gz · Last modified: 2019/09/28 17:04 (external edit)