0x13:reports:d1t1t04-hardware-offload-workshop
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
0x13:reports:d1t1t04-hardware-offload-workshop [2019/04/03 21:22] – ehalep | 0x13:reports:d1t1t04-hardware-offload-workshop [2019/09/28 17:04] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
The discussion started with the general switch ASIC offload and the many devlink updates, such as health Monitor, which monitors device health, and is used to pass information from the device to upper layer. | The discussion started with the general switch ASIC offload and the many devlink updates, such as health Monitor, which monitors device health, and is used to pass information from the device to upper layer. | ||
- | There was a discussion about the need to have more hardware counter visibility for upper layers in the stack, right now the hardware has lots of stat counters, programmable ones but they are not tied well into the different layers in the stack. | + | There was a discussion about the need to have more hardware counter visibility for upper layers in the stack. Right now the hardware has lots of stat counters, programmable ones but they are not tied well into the different layers in the stack. |
The discussion then shifted to packet drop visibility in the Control plane which is very important. The proposed solutions are: | The discussion then shifted to packet drop visibility in the Control plane which is very important. The proposed solutions are: | ||
Line 28: | Line 28: | ||
The next talk was about Doorbell overflow recovery. The topic of discussion was the discovery and recovery for RDMA queues. Possible solutions were fast dequeuing, CPU stall and drop message detection and recovery procedures. | The next talk was about Doorbell overflow recovery. The topic of discussion was the discovery and recovery for RDMA queues. Possible solutions were fast dequeuing, CPU stall and drop message detection and recovery procedures. | ||
- | This talk was followed | + | This talk was followed |
- | Possible issues | + | A possible issue with ovs-tc offload |
Rony raised the question of why were priorities chosen vs chains. The answer was that recirculation is a good use case for chains. | Rony raised the question of why were priorities chosen vs chains. The answer was that recirculation is a good use case for chains. | ||
Line 55: | Line 55: | ||
The talk was concluded with reasons it's been implemented that way, as the devlink tool and bus model fits requirements such as providing vendor agnostic solution and multi-port subdevice creation. | The talk was concluded with reasons it's been implemented that way, as the devlink tool and bus model fits requirements such as providing vendor agnostic solution and multi-port subdevice creation. | ||
- | Site: https:// | + | Site: https:// |
- | Slides: | + | |
- | Videos: | + | |
- | + | ||
- | + |
0x13/reports/d1t1t04-hardware-offload-workshop.1554326565.txt.gz · Last modified: 2019/09/28 17:04 (external edit)