0x13:reports:d2t3t07-devlink-health-reporting-and-recovery-system
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
0x13:reports:d2t3t07-devlink-health-reporting-and-recovery-system [2019/04/03 16:47] – ehalep | 0x13:reports:d2t3t07-devlink-health-reporting-and-recovery-system [2019/09/28 17:04] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Day 2 / Track 3 / Talk 7 | + | Day 2 / Common |
Talk – Nuts-n-Bolts: | Talk – Nuts-n-Bolts: | ||
Speakers: Eran Ben Elisha | Speakers: Eran Ben Elisha | ||
Line 6: | Line 6: | ||
The Devlink health reporting API’s are a method to collect real-time information on the health of your PCI devices. Eran deep-dived into this new feature and how it can be used effectively to monitor the health of network devices. | The Devlink health reporting API’s are a method to collect real-time information on the health of your PCI devices. Eran deep-dived into this new feature and how it can be used effectively to monitor the health of network devices. | ||
- | Site: https:// | + | Site: https:// |
- | Slides: | + | |
- | Videos: | + | |
- | + |
0x13/reports/d2t3t07-devlink-health-reporting-and-recovery-system.1554310065.txt.gz · Last modified: 2019/09/28 17:04 (external edit)